promotion
14111042 http://schema.org/UsedCondition 2023 Audi WAUAAAF42PN016082 45 Komfort

2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan

Power Moonroof, Rain Sensitive Wipers, 10 Speaker Sound Sys,

Your Price: $39,499 39 499 $

Listed price does not include GST.

Call us:


  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 1 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 2 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 3 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 4 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 5 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 6 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 7 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 8 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 9 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 10 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 11 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 12 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 13 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 14 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 15 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 16 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 17 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 18 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 19 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 20 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 21 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 22 of 22
Stock #: 6796
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 1 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 2 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 3 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 4 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 5 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 6 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 7 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 8 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 9 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 10 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 11 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 12 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 13 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 14 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 15 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 16 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 17 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 18 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 19 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 20 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 21 of 22
  • 2023 Audi A4 45 Komfort (Stk: 6796) in Calgary - Image 22 of 22
Mileage:  79,71079 710 km 79710
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Silver
Interior: -
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 6796
VIN: WAUAAAF42PN016082
City: Calgary
Description

This 2023 Audi A4 is a, 45 Komfort 4dr AWD Quattro Sedan with a 2.0L 4cyl Ecoboost, 7-Speed Automatic trans, Silver Exterior and Black Interior. Other great features include:

 

  • Power Moonroof, 
  • Door Mirror, Auto-Dim/HTD/PWR/Sig, 
  • Rain Sensitive Wipers, 
  • Delay
.....Read More
2023 Audi A4 45 Komfort WAUAAAF42PN016082 6796 in Calgary

dollar icon

Apply For Financing

Location Get Directions

Advantage Ford
12800 MacLeod Trail SE, Calgary, Alberta, T2J 7E5

Call us: 403-451-6207

Advantage Ford
12800 MacLeod Trail SE, Calgary, Alberta, T2J 7E5

Call us: 403-451-6207

Request Information

 
AdChoices edealer reporting edealer reporting edealer reporting edealer reporting